PRICE LIST
| 1. MACHINE CLEANING OF HARD FLOOR SURFACES | 1.60 € / 3.15 BGN/sq.m |
|---|---|
| - cleaning of skirting boards and baseboards | 1.60 € / 3.15 BGN/lin.m |
| - grout cleaning | 4.00 € / 7.80 BGN/sq.m |
| 2. SEALING / POLISHING OF HARD FLOOR SURFACES | 2.00 € / 3.90 BGN/sq.m |
|---|---|
| /double application of gloss and protective floor treatment/ | |
| 3. WASHING / CLEANING OF WALL CLADDINGS | 2.00 € / 3.90 BGN/sq.m |
|---|
| 4. CLEANING OF SANITARY EQUIPMENT AND WHITE GOODS | |
|---|---|
| - sinks, toilets, bidets; white goods – external cleaning | 5.00 € / 9.80 BGN/unit |
| - bathtubs, shower cabins, jacuzzis / white goods – full cleaning | 10.00 €/19.55 BGN/unit; 20.00 €/39.10 BGN/unit |
| 5. MACHINE WASHING, RINSING AND DRYING OF SOFT FLOOR COVERINGS | |
|---|---|
| - carpets, rugs, runners, etc. | 1.60 € / 3.15 BGN/sq.m |
| 6. MACHINE CLEANING OF UPHOLSTERED FURNITURE | 5.00 € / 9.80 BGN/seat |
|---|---|
| - machine cleaning of upholstered chairs | 3.30 € / 6.45 BGN/unit |
| - machine cleaning of mattresses, etc. | 3.30 € / 6.45 BGN/sq.m |
| 7. TREATMENT OF LEATHER FURNITURE AND CLADDINGS | 3.30 € / 6.45 BGN/sq.m |
|---|
| 8. VACUUM CLEANING / MANUAL WASHING OF FLOOR SURFACES | 0.90 € / 1.75 BGN/sq.m |
|---|
| 9. CLEANING OF WINDOWS, GLASS DOORS AND BLINDS | |
|---|---|
| - glass cleaning | 0.70 € / 1.40 BGN/sq.m/one side |
| - window frame cleaning | 0.90 € / 1.75 BGN/sq.m/one side |
| - removal of stickers, paint and other hard contaminants | 1.60 € / 3.15 BGN/lin.m/one side |
| - dusting of blinds | 1.60 € / 3.15 BGN/sq.m/both sides |
| - dismantling, washing and installation of blinds / roller doors, grilles | 4.00 € / 7.80 BGN/sq.m/both sides |
| 10. DUST CLEANING | |
|---|---|
| - furniture, switches, sockets, etc. | 16.50 € / 32.30 BGN/hour /per cleaner |
| - doors, mosquito nets and towel rails | 4.00 € / 7.80 BGN/unit |
| - radiators and air conditioners | 8.50 € / 16.60 BGN/unit |
| 11. GENERAL DEEP CLEANING OF AN APARTMENT | approx. 3.30 € / 6.45 BGN/sq.m floor area |
|---|
| 12. MAINTENANCE CLEANING | after inspection |
|---|---|
| /price depends on area, frequency and specifics of the property/ | (min 200.00 € / 391.20 BGN/month) |
| * ADDITIONAL CONDITIONS | - 30% surcharge for: | - moving equipment |
|---|---|---|
| - express orders | ||
| - 50% surcharge for: | - heavy soiling | |
| - outside working hours (6:00–9:00 and 17:00–22:00) | ||
| - weekends | ||
| - manual processing (staircases, etc.) | ||
| - travel expenses | ||
| - 100% surcharge for: | - post-renovation cleaning | |
| - height above 3 m | ||
| - public holidays | ||
| - night work (22:00–06:00) | ||
| - specialized treatment | ||
| - unfavorable working conditions |
| * Minimum order value: | 95.00 € / 185.80 BGN |
|---|---|
| * No parking space provided: | 1.00 € / 1.95 BGN/hour/vehicle |
| * Carrying cleaning equipment without elevator: | 1.50 € / 2.95 BGN/floor |
| * Transportation fee for locations outside the ring road: | 1.00 € / 1.95 BGN/km |
| * Site inspection at customers request – within / outside ring road: | 15.00 €/29.35 BGN; 25.00 € /48.90 BGN + transport |
| (the amount is deducted from the requested and completed cleaning services) | |
| * The above prices are excluding VAT. | |
| * DISCOUNTS: | - contractual agreements |
|---|---|
| - subscription services | |
| - service frequency | |
| - depending on area size |


